Usage Statistics for www.zuckerschloss.com

Summary Period: February 2022
Generated 18-Apr-2024 03:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 106892
Total Files 20115
Total Pages 100677
Total Visits 22861
Total kB Files 633467
Total kB In 0
Total kB Out 0
Total Unique Sites 1299
Total Unique URLs 4558
Total Unique Referrers 261
Total Unique User Agents 264
. Avg Max
Hits per Hour 159 2387
Hits per Day 3817 6774
Files per Day 718 2837
Pages per Day 3595 6602
Visits per Day 816 1363
kB Files per Day 22624 206644
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20115
Code 206 - Partial Content 5
Code 301 - Moved Permanently 9
Code 304 - Not Modified 102
Code 400 - Bad Request 1
Code 403 - Forbidden 90
Code 404 - Not Found 86570

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2962 2.77% 287 1.43% 2792 2.77% 870 3.81% 180 13.86% 6960 1.10% 0 0.00% 0 0.00%
2 4962 4.64% 482 2.40% 4740 4.71% 876 3.83% 202 15.55% 9315 1.47% 0 0.00% 0 0.00%
3 5261 4.92% 2055 10.22% 4917 4.88% 890 3.89% 189 14.55% 30576 4.83% 0 0.00% 0 0.00%
4 3876 3.63% 282 1.40% 3775 3.75% 864 3.78% 114 8.78% 33416 5.28% 0 0.00% 0 0.00%
5 4601 4.30% 264 1.31% 4496 4.47% 876 3.83% 113 8.70% 9353 1.48% 0 0.00% 0 0.00%
6 3302 3.09% 233 1.16% 3195 3.17% 913 3.99% 116 8.93% 6650 1.05% 0 0.00% 0 0.00%
7 2821 2.64% 480 2.39% 2623 2.61% 947 4.14% 130 10.01% 8757 1.38% 0 0.00% 0 0.00%
8 5083 4.76% 550 2.73% 4936 4.90% 982 4.30% 201 15.47% 24154 3.81% 0 0.00% 0 0.00%
9 6399 5.99% 501 2.49% 6264 6.22% 1109 4.85% 265 20.40% 6197 0.98% 0 0.00% 0 0.00%
10 4710 4.41% 934 4.64% 4615 4.58% 1363 5.96% 359 27.64% 6263 0.99% 0 0.00% 0 0.00%
11 4752 4.45% 485 2.41% 4633 4.60% 976 4.27% 158 12.16% 21712 3.43% 0 0.00% 0 0.00%
12 3400 3.18% 320 1.59% 3271 3.25% 945 4.13% 125 9.62% 4629 0.73% 0 0.00% 0 0.00%
13 2658 2.49% 278 1.38% 2521 2.50% 899 3.93% 115 8.85% 4833 0.76% 0 0.00% 0 0.00%
14 4912 4.60% 608 3.02% 4697 4.67% 960 4.20% 155 11.93% 77775 12.28% 0 0.00% 0 0.00%
15 3489 3.26% 628 3.12% 3344 3.32% 1170 5.12% 318 24.48% 5477 0.86% 0 0.00% 0 0.00%
16 3037 2.84% 658 3.27% 2877 2.86% 1062 4.65% 228 17.55% 35788 5.65% 0 0.00% 0 0.00%
17 6687 6.26% 2837 14.10% 4751 4.72% 1228 5.37% 321 24.71% 206644 32.62% 0 0.00% 0 0.00%
18 6774 6.34% 1679 8.35% 6602 6.56% 831 3.64% 178 13.70% 23520 3.71% 0 0.00% 0 0.00%
19 2198 2.06% 1273 6.33% 2054 2.04% 457 2.00% 144 11.09% 7103 1.12% 0 0.00% 0 0.00%
20 2244 2.10% 979 4.87% 2111 2.10% 584 2.55% 87 6.70% 4948 0.78% 0 0.00% 0 0.00%
21 5466 5.11% 920 4.57% 5047 5.01% 607 2.66% 110 8.47% 27655 4.37% 0 0.00% 0 0.00%
22 2603 2.44% 762 3.79% 2273 2.26% 658 2.88% 148 11.39% 22724 3.59% 0 0.00% 0 0.00%
23 1523 1.42% 434 2.16% 1418 1.41% 644 2.82% 106 8.16% 3265 0.52% 0 0.00% 0 0.00%
24 4051 3.79% 447 2.22% 3957 3.93% 510 2.23% 105 8.08% 9089 1.43% 0 0.00% 0 0.00%
25 1508 1.41% 270 1.34% 1424 1.41% 369 1.61% 117 9.01% 3741 0.59% 0 0.00% 0 0.00%
26 2099 1.96% 623 3.10% 2007 1.99% 427 1.87% 117 9.01% 22259 3.51% 0 0.00% 0 0.00%
27 2385 2.23% 416 2.07% 2300 2.28% 526 2.30% 127 9.78% 5749 0.91% 0 0.00% 0 0.00%
28 3129 2.93% 430 2.14% 3037 3.02% 563 2.46% 161 12.39% 4917 0.78% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 197 5525 5.17% 22 638 3.17% 189 5315 5.28% 460 12881 2.03% 0 0 0.00% 0 0 0.00%
1 215 6039 5.65% 23 649 3.23% 204 5719 5.68% 1218 34094 5.38% 0 0 0.00% 0 0 0.00%
2 138 3873 3.62% 16 475 2.36% 132 3710 3.69% 265 7427 1.17% 0 0 0.00% 0 0 0.00%
3 140 3934 3.68% 13 385 1.91% 135 3794 3.77% 291 8159 1.29% 0 0 0.00% 0 0 0.00%
4 138 3888 3.64% 17 487 2.42% 134 3753 3.73% 634 17761 2.80% 0 0 0.00% 0 0 0.00%
5 149 4190 3.92% 12 355 1.76% 145 4064 4.04% 151 4237 0.67% 0 0 0.00% 0 0 0.00%
6 130 3660 3.42% 19 558 2.77% 123 3449 3.43% 352 9867 1.56% 0 0 0.00% 0 0 0.00%
7 155 4361 4.08% 20 568 2.82% 147 4142 4.11% 347 9726 1.54% 0 0 0.00% 0 0 0.00%
8 157 4419 4.13% 17 488 2.43% 152 4280 4.25% 197 5521 0.87% 0 0 0.00% 0 0 0.00%
9 142 3993 3.74% 34 973 4.84% 138 3867 3.84% 225 6314 1.00% 0 0 0.00% 0 0 0.00%
10 135 3783 3.54% 30 850 4.23% 130 3647 3.62% 349 9774 1.54% 0 0 0.00% 0 0 0.00%
11 174 4890 4.57% 62 1738 8.64% 168 4716 4.68% 463 12975 2.05% 0 0 0.00% 0 0 0.00%
12 203 5711 5.34% 94 2645 13.15% 135 3787 3.76% 7801 218421 34.48% 0 0 0.00% 0 0 0.00%
13 181 5094 4.77% 22 621 3.09% 176 4929 4.90% 249 6964 1.10% 0 0 0.00% 0 0 0.00%
14 143 4024 3.76% 27 768 3.82% 137 3850 3.82% 520 14557 2.30% 0 0 0.00% 0 0 0.00%
15 149 4195 3.92% 23 658 3.27% 144 4032 4.00% 846 23695 3.74% 0 0 0.00% 0 0 0.00%
16 139 3895 3.64% 20 575 2.86% 133 3739 3.71% 732 20507 3.24% 0 0 0.00% 0 0 0.00%
17 136 3826 3.58% 19 550 2.73% 131 3684 3.66% 713 19952 3.15% 0 0 0.00% 0 0 0.00%
18 151 4240 3.97% 19 557 2.77% 145 4067 4.04% 782 21889 3.46% 0 0 0.00% 0 0 0.00%
19 144 4050 3.79% 27 759 3.77% 135 3781 3.76% 2320 64970 10.26% 0 0 0.00% 0 0 0.00%
20 153 4310 4.03% 49 1374 6.83% 147 4134 4.11% 412 11547 1.82% 0 0 0.00% 0 0 0.00%
21 178 4987 4.67% 64 1809 8.99% 172 4820 4.79% 833 23332 3.68% 0 0 0.00% 0 0 0.00%
22 138 3887 3.64% 26 750 3.73% 133 3743 3.72% 384 10745 1.70% 0 0 0.00% 0 0 0.00%
23 218 6118 5.72% 31 885 4.40% 201 5655 5.62% 2077 58153 9.18% 0 0 0.00% 0 0 0.00%

Top 30 of 4558 Total URLs
# Hits kB F kB In kB Out URL
1 4040 3.78% 45975 7.26% 0 0.00% 0 0.00% /logs/
2 1103 1.03% 1235 0.19% 0 0.00% 0 0.00% /
3 140 0.13% 57 0.01% 0 0.00% 0 0.00% /mopedseite/
4 94 0.09% 73 0.01% 0 0.00% 0 0.00% /mopedseite/UntitledFrame-2.htm
5 88 0.08% 143 0.02% 0 0.00% 0 0.00% /mopedseite/Untitled-1.htm
6 67 0.06% 215 0.03% 0 0.00% 0 0.00% /rheinperchten/
7 65 0.06% 74 0.01% 0 0.00% 0 0.00% http://www.zuckerschloss.com
8 47 0.04% 20 0.00% 0 0.00% 0 0.00% /2006/
9 47 0.04% 11 0.00% 0 0.00% 0 0.00% /brauchtumsseite/
10 47 0.04% 10 0.00% 0 0.00% 0 0.00% /chat/
11 46 0.04% 36 0.01% 0 0.00% 0 0.00% /disco/
12 46 0.04% 177 0.03% 0 0.00% 0 0.00% /messerseite/
13 44 0.04% 48 0.01% 0 0.00% 0 0.00% /feuerlaserfp/
14 44 0.04% 36 0.01% 0 0.00% 0 0.00% /karneval2006/
15 43 0.04% 20 0.00% 0 0.00% 0 0.00% /display/
16 43 0.04% 38 0.01% 0 0.00% 0 0.00% /ebernd2004/
17 40 0.04% 40 0.01% 0 0.00% 0 0.00% /laser/
18 39 0.04% 6175 0.97% 0 0.00% 0 0.00% /logs/usage_202104.html
19 38 0.04% 8 0.00% 0 0.00% 0 0.00% /modellbau/
20 37 0.03% 80 0.01% 0 0.00% 0 0.00% /mopedseite/diemopeds.htm
21 37 0.03% 13 0.00% 0 0.00% 0 0.00% /perchten/
22 36 0.03% 9 0.00% 0 0.00% 0 0.00% /mopedseite/links.htm
23 36 0.03% 175 0.03% 0 0.00% 0 0.00% /mopedseite/touren.htm
24 35 0.03% 5595 0.88% 0 0.00% 0 0.00% /logs/usage_202107.html
25 34 0.03% 18 0.00% 0 0.00% 0 0.00% /krampus2006/
26 34 0.03% 5338 0.84% 0 0.00% 0 0.00% /logs/usage_202109.html
27 34 0.03% 7 0.00% 0 0.00% 0 0.00% /pcpin/
28 34 0.03% 9 0.00% 0 0.00% 0 0.00% /videos/
29 33 0.03% 5252 0.83% 0 0.00% 0 0.00% /logs/usage_202110.html
30 33 0.03% 5224 0.82% 0 0.00% 0 0.00% /logs/usage_202111.html

Top 10 of 4558 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.00% 69178 10.92% 0 0.00% 0 0.00% /laser/debris.wmv
2 6 0.01% 68050 10.74% 0 0.00% 0 0.00% /laser/shreck.wmv
3 7 0.01% 64416 10.17% 0 0.00% 0 0.00% /videos/knall.mpg
4 4040 3.78% 45975 7.26% 0 0.00% 0 0.00% /logs/
5 39 0.04% 6175 0.97% 0 0.00% 0 0.00% /logs/usage_202104.html
6 35 0.03% 5595 0.88% 0 0.00% 0 0.00% /logs/usage_202107.html
7 34 0.03% 5338 0.84% 0 0.00% 0 0.00% /logs/usage_202109.html
8 33 0.03% 5252 0.83% 0 0.00% 0 0.00% /logs/usage_202110.html
9 33 0.03% 5246 0.83% 0 0.00% 0 0.00% /logs/usage_202201.html
10 33 0.03% 5224 0.82% 0 0.00% 0 0.00% /logs/usage_202111.html

Top 10 of 1892 Total Entry Pages
# Hits Visits URL
1 4040 3.78% 887 19.56% /logs/
2 1103 1.03% 609 13.43% /
3 140 0.13% 86 1.90% /mopedseite/
4 67 0.06% 35 0.77% /rheinperchten/
5 94 0.09% 17 0.37% /mopedseite/UntitledFrame-2.htm
6 26 0.02% 13 0.29% /mopedseite/cagivaraptor.htm
7 88 0.08% 12 0.26% /mopedseite/Untitled-1.htm
8 24 0.02% 11 0.24% /mopedseite/beverrunden.htm
9 39 0.04% 10 0.22% /logs/usage_202104.html
10 46 0.04% 10 0.22% /messerseite/

Top 10 of 1888 Total Exit Pages
# Hits Visits URL
1 4040 3.78% 891 19.92% /logs/
2 1103 1.03% 588 13.15% /
3 88 0.08% 50 1.12% /mopedseite/Untitled-1.htm
4 67 0.06% 31 0.69% /rheinperchten/
5 94 0.09% 24 0.54% /mopedseite/UntitledFrame-2.htm
6 140 0.13% 18 0.40% /mopedseite/
7 31 0.03% 17 0.38% /mopedseite/lesenswertes.htm
8 46 0.04% 15 0.34% /messerseite/
9 26 0.02% 14 0.31% /mopedseite/cagivaraptor.htm
10 34 0.03% 14 0.31% /videos/

Top 30 of 1299 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5385 5.04% 414 2.06% 22632 3.57% 0 0.00% 0 0.00% 5 0.02% 154.54.249.205
2 4878 4.56% 2314 11.50% 65645 10.36% 0 0.00% 0 0.00% 691 3.02% 216.244.66.196
3 4191 3.92% 3677 18.28% 21436 3.38% 0 0.00% 0 0.00% 22 0.10% 162.55.86.61
4 2025 1.89% 1985 9.87% 194622 30.72% 0 0.00% 0 0.00% 1 0.00% 92.204.54.126
5 1338 1.25% 8 0.04% 613 0.10% 0 0.00% 0 0.00% 396 1.73% 185.191.171.24
6 1338 1.25% 9 0.04% 762 0.12% 0 0.00% 0 0.00% 383 1.68% 185.191.171.25
7 1335 1.25% 8 0.04% 786 0.12% 0 0.00% 0 0.00% 371 1.62% 185.191.171.10
8 1272 1.19% 13 0.06% 934 0.15% 0 0.00% 0 0.00% 386 1.69% 185.191.171.18
9 1263 1.18% 8 0.04% 757 0.12% 0 0.00% 0 0.00% 368 1.61% 185.191.171.38
10 1243 1.16% 14 0.07% 14599 2.30% 0 0.00% 0 0.00% 409 1.79% 185.191.171.39
11 1231 1.15% 10 0.05% 594 0.09% 0 0.00% 0 0.00% 382 1.67% 185.191.171.15
12 1211 1.13% 4 0.02% 586 0.09% 0 0.00% 0 0.00% 390 1.71% 185.191.171.45
13 1180 1.10% 13 0.06% 738 0.12% 0 0.00% 0 0.00% 395 1.73% 185.191.171.42
14 1175 1.10% 13 0.06% 12088 1.91% 0 0.00% 0 0.00% 388 1.70% 185.191.171.22
15 1166 1.09% 13 0.06% 14711 2.32% 0 0.00% 0 0.00% 376 1.64% 185.191.171.44
16 1155 1.08% 76 0.38% 1555 0.25% 0 0.00% 0 0.00% 5 0.02% 135.181.213.220
17 1131 1.06% 21 0.10% 303 0.05% 0 0.00% 0 0.00% 5 0.02% 148.251.8.250
18 1114 1.04% 13 0.06% 11601 1.83% 0 0.00% 0 0.00% 388 1.70% 185.191.171.40
19 1096 1.03% 10 0.05% 416 0.07% 0 0.00% 0 0.00% 375 1.64% 185.191.171.36
20 1067 1.00% 9 0.04% 558 0.09% 0 0.00% 0 0.00% 367 1.61% 185.191.171.43
21 1048 0.98% 6 0.03% 544 0.09% 0 0.00% 0 0.00% 408 1.78% 185.191.171.23
22 1047 0.98% 10 0.05% 555 0.09% 0 0.00% 0 0.00% 360 1.57% 185.191.171.4
23 1033 0.97% 4 0.02% 228 0.04% 0 0.00% 0 0.00% 345 1.51% 185.191.171.37
24 1030 0.96% 7 0.03% 393 0.06% 0 0.00% 0 0.00% 398 1.74% 185.191.171.8
25 1022 0.96% 12 0.06% 553 0.09% 0 0.00% 0 0.00% 388 1.70% 185.191.171.6
26 1017 0.95% 957 4.76% 5268 0.83% 0 0.00% 0 0.00% 2 0.01% 81.209.177.145
27 1000 0.94% 4 0.02% 227 0.04% 0 0.00% 0 0.00% 390 1.71% 185.191.171.9
28 981 0.92% 4 0.02% 425 0.07% 0 0.00% 0 0.00% 389 1.70% 185.191.171.5
29 970 0.91% 15 0.07% 260 0.04% 0 0.00% 0 0.00% 6 0.03% 144.76.176.171
30 970 0.91% 4 0.02% 399 0.06% 0 0.00% 0 0.00% 382 1.67% 185.191.171.1

Top 10 of 1299 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2025 1.89% 1985 9.87% 194622 30.72% 0 0.00% 0 0.00% 1 0.00% 92.204.54.126
2 4878 4.56% 2314 11.50% 65645 10.36% 0 0.00% 0 0.00% 691 3.02% 216.244.66.196
3 140 0.13% 138 0.69% 46676 7.37% 0 0.00% 0 0.00% 2 0.01% 85.25.93.236
4 512 0.48% 484 2.41% 37115 5.86% 0 0.00% 0 0.00% 2 0.01% 87.79.117.63
5 5385 5.04% 414 2.06% 22632 3.57% 0 0.00% 0 0.00% 5 0.02% 154.54.249.205
6 4191 3.92% 3677 18.28% 21436 3.38% 0 0.00% 0 0.00% 22 0.10% 162.55.86.61
7 505 0.47% 394 1.96% 17223 2.72% 0 0.00% 0 0.00% 5 0.02% 185.119.81.105
8 1166 1.09% 13 0.06% 14711 2.32% 0 0.00% 0 0.00% 376 1.64% 185.191.171.44
9 1243 1.16% 14 0.07% 14599 2.30% 0 0.00% 0 0.00% 409 1.79% 185.191.171.39
10 56 0.05% 46 0.23% 12757 2.01% 0 0.00% 0 0.00% 1 0.00% 192.99.100.141

Top 30 of 261 Total Referrers
# Hits Referrer
1 101513 94.97% - (Direct Request)
2 658 0.62% getery.xyz
3 564 0.53% seksvibor.xyz
4 469 0.44% seks-dosug.com
5 376 0.35% mosbordell.com
6 125 0.12% zuckerschloss.com
7 93 0.09% artezia.in.ua/
8 84 0.08% mastermy.com.ua/catalog/zapchasti-dlya-stiralnykh-mashin/
9 81 0.08% baedstories.com/
10 69 0.06% www.zuckerschloss.com/mopedseite/index.htm
11 56 0.05% www.zuckerschloss.com/mopedseite/garzblau.htm
12 54 0.05% www.zuckerschloss.com/mopedseite/linde.htm
13 47 0.04% komfortniydom.com.ua/ru/
14 47 0.04% mastermy.com.ua/catalog/komplekt-dlya-zameny-podshipnikov-v-stiralnoy
15 47 0.04% mastermy.com.ua/catalog/zapchasti-dlya-boylerov/
16 47 0.04% wabex.ua/catalog/bide/
17 47 0.04% www.amazon.com/Acne-Pimple-Patches-Hydrocolloid-Hyaluronic/dp/B09N99CC6S
18 47 0.04% www.amazon.com/Diamond-Cut-Drinking-Glasses-Cocktails/dp/B0964161RS
19 47 0.04% www.amazon.com/Electric-Salt-Pepper-Grinder-Set/dp/B09NMCKRZZ
20 47 0.04% www.amazon.com/Glass-Coffee-Mugs-Cappuccino-Borosilicate/dp/B09642T56D
21 47 0.04% www.amazon.com/Glass-Espresso-Cups-Cappuccino-Borosilicate/dp/B09641BMS8
22 47 0.04% www.amazon.com/Glass-Teapot-Infuser-Microwave-Borosilicate/dp/B093QMRP3T
23 47 0.04% www.amazon.com/Glass-Water-Pitcher-Borosilicate-Container/dp/B093137M9C
24 47 0.04% www.amazon.com/Mens-Face-Moisturizer-Hyaluronic-Moisturizing/dp/B09M7CV35V
25 47 0.04% www.amazon.com/Noble-Gourmet-Vegetable-Chopper/dp/B08T173TWL
26 47 0.04% www.amazon.com/Retainer-Cleaner-Tablets-Retainers-Whitening/dp/B08SR7XT59
27 47 0.04% www.amazon.com/Retainer-Denture-Cleaner-Tablets-Formulated/dp/B08HZG3DSD
28 47 0.04% www.amazon.com/Salt-Pepper-Grinder-Set-Refillable/dp/B09MDDT8ZY
29 47 0.04% www.amazon.com/Scar-Cream-Gel-C-Section-Treatment/dp/B09PG91V9Y
30 47 0.04% www.amazon.com/Silicone-Scar-Removal-Sheets-Alternative/dp/B08P25CZS3

Top 15 of 264 Total User Agents
# Hits User Agent
1 40034 37.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 32114 30.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 6862 6.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 5385 5.04% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 4878 4.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 4191 3.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 2581 2.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2162 2.02% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
9 1056 0.99% netEstate NE Crawler (+http://www.website-datenbank.de/)
10 513 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
11 506 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 332 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
13 235 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 232 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 221 0.21% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)

Usage by Location for February 2022

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 52620 49.23% 3054 15.18% 141614 22.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 27600 25.82% 10310 51.26% 144502 22.81% 0 0.00% 0 0.00% United States
3 15625 14.62% 4503 22.39% 308064 48.63% 0 0.00% 0 0.00% Germany
4 7063 6.61% 845 4.20% 17561 2.77% 0 0.00% 0 0.00% Australia
5 2773 2.59% 883 4.39% 10872 1.72% 0 0.00% 0 0.00% Canada
6 392 0.37% 1 0.00% 86 0.01% 0 0.00% 0 0.00% Switzerland
7 333 0.31% 332 1.65% 7781 1.23% 0 0.00% 0 0.00% Israel
8 259 0.24% 12 0.06% 108 0.02% 0 0.00% 0 0.00% Great Britain (UK)
9 62 0.06% 62 0.31% 697 0.11% 0 0.00% 0 0.00% Italy
10 42 0.04% 25 0.12% 544 0.09% 0 0.00% 0 0.00% Russian Federation
11 39 0.04% 36 0.18% 123 0.02% 0 0.00% 0 0.00% China
12 18 0.02% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Sweden
13 14 0.01% 13 0.06% 1341 0.21% 0 0.00% 0 0.00% Netherlands
14 8 0.01% 8 0.04% 7 0.00% 0 0.00% 0 0.00% France
15 8 0.01% 8 0.04% 9 0.00% 0 0.00% 0 0.00% Greece
16 7 0.01% 7 0.03% 80 0.01% 0 0.00% 0 0.00% Czech Republic
17 4 0.00% 4 0.02% 46 0.01% 0 0.00% 0 0.00% Denmark
18 4 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Uruguay
19 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Austria
20 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Thailand
21 2 0.00% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Bulgaria
22 2 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands Antilles
24 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
26 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
28 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
29 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01