Usage Statistics for www.zuckerschloss.com

Summary Period: January 2022
Generated 19-Apr-2024 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2022
Total Hits 132761
Total Files 50274
Total Pages 128222
Total Visits 27798
Total kB Files 2943086
Total kB In 0
Total kB Out 0
Total Unique Sites 1501
Total Unique URLs 3151
Total Unique Referrers 267
Total Unique User Agents 328
. Avg Max
Hits per Hour 178 1055
Hits per Day 4282 7877
Files per Day 1621 5942
Pages per Day 4136 7745
Visits per Day 896 1293
kB Files per Day 94938 378252
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50274
Code 301 - Moved Permanently 17
Code 302 - Found 13590
Code 304 - Not Modified 10
Code 403 - Forbidden 88
Code 404 - Not Found 68782

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4015 3.02% 2940 5.85% 3942 3.07% 760 2.73% 90 6.00% 189942 6.45% 0 0.00% 0 0.00%
2 3380 2.55% 2426 4.83% 3300 2.57% 818 2.94% 84 5.60% 153517 5.22% 0 0.00% 0 0.00%
3 4419 3.33% 3516 6.99% 4313 3.36% 871 3.13% 113 7.53% 227262 7.72% 0 0.00% 0 0.00%
4 4866 3.67% 3683 7.33% 4751 3.71% 847 3.05% 111 7.40% 230797 7.84% 0 0.00% 0 0.00%
5 3587 2.70% 2575 5.12% 3481 2.71% 835 3.00% 106 7.06% 160549 5.46% 0 0.00% 0 0.00%
6 4591 3.46% 3404 6.77% 4478 3.49% 851 3.06% 121 8.06% 222037 7.54% 0 0.00% 0 0.00%
7 6575 4.95% 5137 10.22% 6457 5.04% 802 2.89% 132 8.79% 337510 11.47% 0 0.00% 0 0.00%
8 3208 2.42% 2264 4.50% 3111 2.43% 850 3.06% 96 6.40% 142157 4.83% 0 0.00% 0 0.00%
9 3374 2.54% 2437 4.85% 3282 2.56% 828 2.98% 97 6.46% 147259 5.00% 0 0.00% 0 0.00%
10 7877 5.93% 5942 11.82% 7745 6.04% 811 2.92% 126 8.39% 378252 12.85% 0 0.00% 0 0.00%
11 3766 2.84% 2623 5.22% 3663 2.86% 804 2.89% 94 6.26% 164255 5.58% 0 0.00% 0 0.00%
12 3884 2.93% 2638 5.25% 3741 2.92% 817 2.94% 106 7.06% 172093 5.85% 0 0.00% 0 0.00%
13 5906 4.45% 2096 4.17% 5747 4.48% 848 3.05% 107 7.13% 135025 4.59% 0 0.00% 0 0.00%
14 3843 2.89% 401 0.80% 3653 2.85% 1025 3.69% 259 17.26% 15167 0.52% 0 0.00% 0 0.00%
15 3180 2.40% 507 1.01% 2778 2.17% 977 3.51% 324 21.59% 14762 0.50% 0 0.00% 0 0.00%
16 4324 3.26% 382 0.76% 4107 3.20% 963 3.46% 264 17.59% 8039 0.27% 0 0.00% 0 0.00%
17 4793 3.61% 347 0.69% 4577 3.57% 912 3.28% 221 14.72% 12046 0.41% 0 0.00% 0 0.00%
18 3030 2.28% 347 0.69% 2875 2.24% 893 3.21% 156 10.39% 7111 0.24% 0 0.00% 0 0.00%
19 4092 3.08% 635 1.26% 3711 2.89% 929 3.34% 308 20.52% 44187 1.50% 0 0.00% 0 0.00%
20 4594 3.46% 483 0.96% 4428 3.45% 1112 4.00% 287 19.12% 8859 0.30% 0 0.00% 0 0.00%
21 2711 2.04% 319 0.63% 2611 2.04% 884 3.18% 123 8.19% 33114 1.13% 0 0.00% 0 0.00%
22 3826 2.88% 373 0.74% 3719 2.90% 909 3.27% 107 7.13% 4810 0.16% 0 0.00% 0 0.00%
23 6628 4.99% 1628 3.24% 6499 5.07% 884 3.18% 123 8.19% 32044 1.09% 0 0.00% 0 0.00%
24 3681 2.77% 402 0.80% 3573 2.79% 909 3.27% 101 6.73% 8640 0.29% 0 0.00% 0 0.00%
25 2941 2.22% 237 0.47% 2858 2.23% 857 3.08% 107 7.13% 5943 0.20% 0 0.00% 0 0.00%
26 6299 4.74% 681 1.35% 6193 4.83% 1201 4.32% 337 22.45% 18795 0.64% 0 0.00% 0 0.00%
27 2501 1.88% 320 0.64% 2406 1.88% 935 3.36% 162 10.79% 3847 0.13% 0 0.00% 0 0.00%
28 3219 2.42% 608 1.21% 3088 2.41% 1293 4.65% 348 23.18% 20098 0.68% 0 0.00% 0 0.00%
29 5158 3.89% 344 0.68% 5028 3.92% 974 3.50% 228 15.19% 6628 0.23% 0 0.00% 0 0.00%
30 5248 3.95% 286 0.57% 5034 3.93% 926 3.33% 226 15.06% 18823 0.64% 0 0.00% 0 0.00%
31 3245 2.44% 293 0.58% 3073 2.40% 887 3.19% 165 10.99% 19524 0.66% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 185 5736 4.32% 75 2327 4.63% 179 5570 4.34% 4886 151455 5.15% 0 0 0.00% 0 0 0.00%
1 191 5950 4.48% 78 2418 4.81% 186 5767 4.50% 4747 147170 5.00% 0 0 0.00% 0 0 0.00%
2 170 5280 3.98% 57 1779 3.54% 162 5046 3.94% 3174 98388 3.34% 0 0 0.00% 0 0 0.00%
3 167 5207 3.92% 71 2208 4.39% 162 5023 3.92% 4056 125742 4.27% 0 0 0.00% 0 0 0.00%
4 164 5087 3.83% 62 1926 3.83% 156 4849 3.78% 4113 127490 4.33% 0 0 0.00% 0 0 0.00%
5 161 5002 3.77% 52 1633 3.25% 154 4804 3.75% 2947 91368 3.10% 0 0 0.00% 0 0 0.00%
6 156 4836 3.64% 57 1779 3.54% 150 4661 3.64% 3398 105352 3.58% 0 0 0.00% 0 0 0.00%
7 169 5257 3.96% 61 1914 3.81% 164 5091 3.97% 3720 115333 3.92% 0 0 0.00% 0 0 0.00%
8 187 5797 4.37% 72 2239 4.45% 181 5622 4.38% 3821 118456 4.02% 0 0 0.00% 0 0 0.00%
9 185 5765 4.34% 85 2652 5.28% 179 5575 4.35% 3985 123522 4.20% 0 0 0.00% 0 0 0.00%
10 159 4957 3.73% 69 2167 4.31% 154 4783 3.73% 4523 140201 4.76% 0 0 0.00% 0 0 0.00%
11 161 4995 3.76% 72 2243 4.46% 156 4836 3.77% 4223 130915 4.45% 0 0 0.00% 0 0 0.00%
12 151 4681 3.53% 62 1945 3.87% 146 4529 3.53% 3749 116231 3.95% 0 0 0.00% 0 0 0.00%
13 193 5993 4.51% 83 2601 5.17% 188 5835 4.55% 5267 163263 5.55% 0 0 0.00% 0 0 0.00%
14 164 5103 3.84% 66 2058 4.09% 156 4850 3.78% 3744 116051 3.94% 0 0 0.00% 0 0 0.00%
15 177 5510 4.15% 46 1451 2.89% 171 5322 4.15% 2726 84500 2.87% 0 0 0.00% 0 0 0.00%
16 169 5243 3.95% 68 2110 4.20% 163 5081 3.96% 4350 134841 4.58% 0 0 0.00% 0 0 0.00%
17 186 5766 4.34% 56 1759 3.50% 179 5579 4.35% 3016 93481 3.18% 0 0 0.00% 0 0 0.00%
18 195 6068 4.57% 57 1789 3.56% 189 5861 4.57% 3561 110396 3.75% 0 0 0.00% 0 0 0.00%
19 202 6276 4.73% 92 2882 5.73% 197 6115 4.77% 5450 168950 5.74% 0 0 0.00% 0 0 0.00%
20 177 5511 4.15% 62 1937 3.85% 172 5335 4.16% 4221 130842 4.45% 0 0 0.00% 0 0 0.00%
21 192 5972 4.50% 63 1973 3.92% 186 5783 4.51% 3322 102976 3.50% 0 0 0.00% 0 0 0.00%
22 196 6088 4.59% 76 2360 4.69% 186 5794 4.52% 3886 120468 4.09% 0 0 0.00% 0 0 0.00%
23 215 6681 5.03% 68 2124 4.22% 210 6511 5.08% 4055 125695 4.27% 0 0 0.00% 0 0 0.00%

Top 30 of 3151 Total URLs
# Hits kB F kB In kB Out URL
1 20698 15.59% 1336651 45.42% 0 0.00% 0 0.00% /shop/main_bigware_29.php
2 7776 5.86% 487651 16.57% 0 0.00% 0 0.00% /shop/main_bigware_69.php
3 3158 2.38% 197830 6.72% 0 0.00% 0 0.00% /shop/main_bigware_40.php
4 3129 2.36% 35621 1.21% 0 0.00% 0 0.00% /logs/
5 2285 1.72% 138330 4.70% 0 0.00% 0 0.00% /shop/main_bigware_30.php
6 1099 0.83% 92219 3.13% 0 0.00% 0 0.00% /shop/main_bigware_34.php
7 921 0.69% 62419 2.12% 0 0.00% 0 0.00% /shop/main_bigware_35.php
8 856 0.64% 1545 0.05% 0 0.00% 0 0.00% /
9 722 0.54% 44158 1.50% 0 0.00% 0 0.00% /shop/main_bigware_26.php
10 685 0.52% 121383 4.12% 0 0.00% 0 0.00% /shop/main_bigware_53.php
11 307 0.23% 18929 0.64% 0 0.00% 0 0.00% /shop/main_bigware_8.php
12 247 0.19% 18527 0.63% 0 0.00% 0 0.00% /shop/main_bigware_10.php
13 218 0.16% 13146 0.45% 0 0.00% 0 0.00% /shop/main_bigware_64.php
14 202 0.15% 12604 0.43% 0 0.00% 0 0.00% /shop/main_bigware_49.php
15 174 0.13% 10597 0.36% 0 0.00% 0 0.00% /shop/main_bigware_67.php
16 158 0.12% 64 0.00% 0 0.00% 0 0.00% /mopedseite/
17 156 0.12% 14138 0.48% 0 0.00% 0 0.00% /shop/main_bigware_6.php
18 154 0.12% 9391 0.32% 0 0.00% 0 0.00% /shop/main_bigware_61.php
19 146 0.11% 8800 0.30% 0 0.00% 0 0.00% /shop/main_bigware_24.php
20 139 0.10% 9380 0.32% 0 0.00% 0 0.00% /shop/main_bigware_2.php
21 132 0.10% 8601 0.29% 0 0.00% 0 0.00% /shop/main_bigware_38.php
22 128 0.10% 7859 0.27% 0 0.00% 0 0.00% /shop/main_bigware_19.php
23 94 0.07% 156 0.01% 0 0.00% 0 0.00% /mopedseite/Untitled-1.htm
24 91 0.07% 70 0.00% 0 0.00% 0 0.00% /mopedseite/UntitledFrame-2.htm
25 74 0.06% 237 0.01% 0 0.00% 0 0.00% /rheinperchten/
26 40 0.03% 8 0.00% 0 0.00% 0 0.00% /chat/
27 38 0.03% 16 0.00% 0 0.00% 0 0.00% /2006/
28 37 0.03% 149 0.01% 0 0.00% 0 0.00% /messerseite/
29 36 0.03% 8 0.00% 0 0.00% 0 0.00% /brauchtumsseite/
30 36 0.03% 29 0.00% 0 0.00% 0 0.00% /disco/

Top 10 of 3151 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20698 15.59% 1336651 45.42% 0 0.00% 0 0.00% /shop/main_bigware_29.php
2 7776 5.86% 487651 16.57% 0 0.00% 0 0.00% /shop/main_bigware_69.php
3 3158 2.38% 197830 6.72% 0 0.00% 0 0.00% /shop/main_bigware_40.php
4 2285 1.72% 138330 4.70% 0 0.00% 0 0.00% /shop/main_bigware_30.php
5 685 0.52% 121383 4.12% 0 0.00% 0 0.00% /shop/main_bigware_53.php
6 1099 0.83% 92219 3.13% 0 0.00% 0 0.00% /shop/main_bigware_34.php
7 921 0.69% 62419 2.12% 0 0.00% 0 0.00% /shop/main_bigware_35.php
8 4 0.00% 55342 1.88% 0 0.00% 0 0.00% /laser/debris.wmv
9 4 0.00% 45366 1.54% 0 0.00% 0 0.00% /laser/shreck.wmv
10 722 0.54% 44158 1.50% 0 0.00% 0 0.00% /shop/main_bigware_26.php

Top 10 of 1455 Total Entry Pages
# Hits Visits URL
1 20698 15.59% 15117 55.75% /shop/main_bigware_29.php
2 1099 0.83% 3227 11.90% /shop/main_bigware_34.php
3 7776 5.86% 1608 5.93% /shop/main_bigware_69.php
4 3129 2.36% 936 3.45% /logs/
5 921 0.69% 754 2.78% /shop/main_bigware_35.php
6 2285 1.72% 598 2.21% /shop/main_bigware_30.php
7 722 0.54% 539 1.99% /shop/main_bigware_26.php
8 856 0.64% 533 1.97% /
9 685 0.52% 478 1.76% /shop/main_bigware_53.php
10 3158 2.38% 274 1.01% /shop/main_bigware_40.php

Top 10 of 1450 Total Exit Pages
# Hits Visits URL
1 20698 15.59% 15023 55.19% /shop/main_bigware_29.php
2 1099 0.83% 3175 11.66% /shop/main_bigware_34.php
3 7776 5.86% 1651 6.07% /shop/main_bigware_69.php
4 3129 2.36% 937 3.44% /logs/
5 921 0.69% 741 2.72% /shop/main_bigware_35.php
6 2285 1.72% 579 2.13% /shop/main_bigware_30.php
7 722 0.54% 568 2.09% /shop/main_bigware_26.php
8 3158 2.38% 520 1.91% /shop/main_bigware_40.php
9 685 0.52% 488 1.79% /shop/main_bigware_53.php
10 856 0.64% 485 1.78% /

Top 30 of 1501 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2859 2.15% 78 0.16% 3221 0.11% 0 0.00% 0 0.00% 5 0.02% 154.54.249.205
2 2665 2.01% 513 1.02% 71418 2.43% 0 0.00% 0 0.00% 704 2.53% 216.244.66.196
3 2629 1.98% 859 1.71% 55776 1.90% 0 0.00% 0 0.00% 456 1.64% 185.191.171.25
4 2620 1.97% 900 1.79% 58785 2.00% 0 0.00% 0 0.00% 456 1.64% 185.191.171.24
5 2531 1.91% 880 1.75% 56992 1.94% 0 0.00% 0 0.00% 459 1.65% 185.191.171.10
6 2402 1.81% 865 1.72% 56700 1.93% 0 0.00% 0 0.00% 472 1.70% 185.191.171.38
7 2392 1.80% 786 1.56% 50594 1.72% 0 0.00% 0 0.00% 501 1.80% 185.191.171.15
8 2383 1.79% 830 1.65% 54315 1.85% 0 0.00% 0 0.00% 488 1.76% 185.191.171.39
9 2340 1.76% 857 1.70% 54025 1.84% 0 0.00% 0 0.00% 502 1.81% 185.191.171.18
10 2279 1.72% 812 1.62% 53309 1.81% 0 0.00% 0 0.00% 479 1.72% 185.191.171.36
11 2273 1.71% 749 1.49% 49467 1.68% 0 0.00% 0 0.00% 503 1.81% 185.191.171.45
12 2258 1.70% 797 1.59% 53391 1.81% 0 0.00% 0 0.00% 496 1.78% 185.191.171.22
13 2253 1.70% 725 1.44% 48014 1.63% 0 0.00% 0 0.00% 484 1.74% 185.191.171.44
14 2111 1.59% 706 1.40% 46386 1.58% 0 0.00% 0 0.00% 532 1.91% 185.191.171.42
15 2068 1.56% 760 1.51% 48774 1.66% 0 0.00% 0 0.00% 512 1.84% 185.191.171.6
16 2064 1.55% 656 1.30% 42250 1.44% 0 0.00% 0 0.00% 505 1.82% 185.191.171.40
17 2048 1.54% 676 1.34% 44225 1.50% 0 0.00% 0 0.00% 536 1.93% 185.191.171.37
18 2044 1.54% 1795 3.57% 13006 0.44% 0 0.00% 0 0.00% 16 0.06% 162.55.86.61
19 2038 1.54% 705 1.40% 47124 1.60% 0 0.00% 0 0.00% 511 1.84% 185.191.171.1
20 2038 1.54% 732 1.46% 47876 1.63% 0 0.00% 0 0.00% 520 1.87% 185.191.171.43
21 2017 1.52% 724 1.44% 57925 1.97% 0 0.00% 0 0.00% 543 1.95% 185.191.171.7
22 1990 1.50% 665 1.32% 42639 1.45% 0 0.00% 0 0.00% 508 1.83% 185.191.171.23
23 1972 1.49% 691 1.37% 59706 2.03% 0 0.00% 0 0.00% 521 1.87% 185.191.171.8
24 1971 1.48% 650 1.29% 43562 1.48% 0 0.00% 0 0.00% 513 1.85% 185.191.171.5
25 1942 1.46% 677 1.35% 43350 1.47% 0 0.00% 0 0.00% 512 1.84% 185.191.171.4
26 1919 1.45% 625 1.24% 55038 1.87% 0 0.00% 0 0.00% 528 1.90% 185.191.171.9
27 1894 1.43% 660 1.31% 42448 1.44% 0 0.00% 0 0.00% 508 1.83% 185.191.171.34
28 1809 1.36% 621 1.24% 40540 1.38% 0 0.00% 0 0.00% 532 1.91% 185.191.171.11
29 1772 1.33% 601 1.20% 50821 1.73% 0 0.00% 0 0.00% 526 1.89% 185.191.171.2
30 1763 1.33% 626 1.25% 40321 1.37% 0 0.00% 0 0.00% 546 1.96% 185.191.171.12

Top 10 of 1501 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2665 2.01% 513 1.02% 71418 2.43% 0 0.00% 0 0.00% 704 2.53% 216.244.66.196
2 1972 1.49% 691 1.37% 59706 2.03% 0 0.00% 0 0.00% 521 1.87% 185.191.171.8
3 2620 1.97% 900 1.79% 58785 2.00% 0 0.00% 0 0.00% 456 1.64% 185.191.171.24
4 2017 1.52% 724 1.44% 57925 1.97% 0 0.00% 0 0.00% 543 1.95% 185.191.171.7
5 2531 1.91% 880 1.75% 56992 1.94% 0 0.00% 0 0.00% 459 1.65% 185.191.171.10
6 2402 1.81% 865 1.72% 56700 1.93% 0 0.00% 0 0.00% 472 1.70% 185.191.171.38
7 2629 1.98% 859 1.71% 55776 1.90% 0 0.00% 0 0.00% 456 1.64% 185.191.171.25
8 1919 1.45% 625 1.24% 55038 1.87% 0 0.00% 0 0.00% 528 1.90% 185.191.171.9
9 2383 1.79% 830 1.65% 54315 1.85% 0 0.00% 0 0.00% 488 1.76% 185.191.171.39
10 2340 1.76% 857 1.70% 54025 1.84% 0 0.00% 0 0.00% 502 1.81% 185.191.171.18

Top 30 of 267 Total Referrers
# Hits Referrer
1 128843 97.05% - (Direct Request)
2 658 0.50% getery.xyz
3 564 0.42% seksvibor.xyz
4 470 0.35% seks-dosug.com
5 376 0.28% mosbordell.com
6 144 0.11% zuckerschloss.com
7 113 0.09% max-market.top/
8 106 0.08% zuckerschloss.com/logs/
9 102 0.08% baedstories.com/
10 68 0.05% www.zuckerschloss.com/
11 66 0.05% www.zuckerschloss.com/mopedseite/index.htm
12 57 0.04% www.google.com
13 54 0.04% \xf3\xec\xed\xfb\xe9-\xe4\xee\xec.site
14 47 0.04% www.amazon.com/Highball-Glasses-Hurricane-Glassware-Dishwasher/dp/B09QQFSBZT
15 45 0.03% wabex.ua/catalog/komplekty-installyatsiya-klavisha-unitaz/
16 45 0.03% wabex.ua/catalog/smesiteli/
17 41 0.03% www.zuckerschloss.com/rheinperchten/links.htm
18 41 0.03% moya-posuda.com.ua/
19 40 0.03% wabex.ua/catalog/pryamougolnye-vanny/
20 37 0.03% komfortniydom.com.ua/
21 35 0.03% binance.com
22 32 0.02% www.rheinperchtens-motorradtouren.de/
23 32 0.02% komfortniydom.com.ua/ru/
24 27 0.02% www.youtube.com/watch
25 21 0.02% zuckerschloss.com/rheinperchten/VideoprsentationinMrz2005/index.html
26 21 0.02% vika-service.by/
27 20 0.02% zuckerschloss.com/
28 19 0.01% www.zuckerschloss.com/logs/usage_202201.html
29 18 0.01% www.zuckerschloss.com/mopedseite/Untitled-1.htm
30 17 0.01% pornomirxxx.com

Top 15 of 328 Total User Agents
# Hits User Agent
1 77490 58.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 30575 23.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 6973 5.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2919 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2859 2.15% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 2665 2.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2044 1.54% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 507 0.38% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 452 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 276 0.21% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
11 192 0.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 185 0.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 184 0.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 165 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 155 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Location for January 2022

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 93198 70.20% 34060 67.75% 2171538 73.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 16744 12.61% 7800 15.51% 281497 9.56% 0 0.00% 0 0.00% United States
3 14119 10.63% 4868 9.68% 290915 9.88% 0 0.00% 0 0.00% Germany
4 7252 5.46% 2564 5.10% 170649 5.80% 0 0.00% 0 0.00% Australia
5 308 0.23% 305 0.61% 17713 0.60% 0 0.00% 0 0.00% France
6 302 0.23% 20 0.04% 188 0.01% 0 0.00% 0 0.00% Great Britain (UK)
7 187 0.14% 112 0.22% 3511 0.12% 0 0.00% 0 0.00% Russian Federation
8 186 0.14% 185 0.37% 2052 0.07% 0 0.00% 0 0.00% Switzerland
9 102 0.08% 65 0.13% 681 0.02% 0 0.00% 0 0.00% Canada
10 97 0.07% 89 0.18% 1360 0.05% 0 0.00% 0 0.00% Israel
11 65 0.05% 29 0.06% 323 0.01% 0 0.00% 0 0.00% Italy
12 48 0.04% 44 0.09% 360 0.01% 0 0.00% 0 0.00% China
13 46 0.03% 43 0.09% 1858 0.06% 0 0.00% 0 0.00% Austria
14 31 0.02% 31 0.06% 49 0.00% 0 0.00% 0 0.00% Ukraine
15 15 0.01% 15 0.03% 171 0.01% 0 0.00% 0 0.00% Thailand
16 11 0.01% 11 0.02% 31 0.00% 0 0.00% 0 0.00% Greece
17 8 0.01% 7 0.01% 70 0.00% 0 0.00% 0 0.00% Netherlands
18 7 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
19 6 0.00% 6 0.01% 17 0.00% 0 0.00% 0 0.00% Brazil
20 6 0.00% 6 0.01% 58 0.00% 0 0.00% 0 0.00% Denmark
21 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
22 3 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Japan
23 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
24 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
26 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Azerbaijan
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Guinea
29 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Hong Kong
30 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01